- Unity
- News
- Fall Workshops from the University of Rhode Island AI Lab
Fall Workshops from the University of Rhode Island AI Lab
Friday, September 6, 2024 at 8:00 AM, by
Georgia StuartThe University of Rhode Island’s Artificial Intelligence (URI AI) Lab
invites the Unity community to
attend the following data and computational science-focused workshops.
The URI AI Lab is dedicated to interdisciplinary research
and learning in the context of use-inspired AI. The Lab runs workshops on common
AI tools and offers consultancy for research and educational projects.
For questions regarding the URI AI Lab workshops, contact
Indrani Mandal.
Fall 2024 Workshops
Python
Date | Time | Workshop name | Link |
---|
Fri, Sep 6 | 12:00-1:30 pm | Introduction to Python programming | meeting |
Fri, Sep 20 | 12:00-1:30 pm | Introduction to Python programming | meeting |
Fri, Oct 18 | 12:00-1:30 pm | Introduction to Python programming | meeting |
Date | Time | Workshop name | Link |
---|
Fri, Sep 13 | 12:00-1:30 pm | AI Tools: For Researchers | register |
Fri, Sep 27 | 12:00-1:30 pm | AI Tools: Personal Productivity | register |
Fri, Oct 04 | 12:00-1:30 pm | AI Tools: Writing | register |
Fri, Oct 11 | 12:00-1:30 pm | AI Tools: Image and Art | register |
Fri, Oct 25 | 12:00-1:30 pm | AI Tools: For Researchers | register |
Fri, Nov 01 | 12:00-1:30 pm | AI Tools: Programming | register |
Fri, Nov 08 | 12:00-1:30 pm | AI Tools: Video | register |
Fri, Nov 15 | 12:00-1:30 pm | AI Tools: Music | register |
Fri, Nov 29 | 12:00-1:30 pm | AI Tools: Personal Productivity | register |
Generative AI
Date | Time | Workshop name | Link |
---|
Thu, Oct 17 | 11:00 - 12:30 pm | Generative AI | meeting |
Thu, Oct 31 | 11:00 - 12:30 pm | Generative AI | meeting |
Data Science (Series)
Date | Time | Workshop name | Link |
---|
Wed, Sep 25 | 2:00-3:00 pm | Data Manipulation | register |
Wed, Oct 02 | 2:00-3:00 pm | Data Visualization | |
Wed, Oct 09 | 2:00-3:00 pm | Exploratory Data Analysis | |
Machine Learning / Deep Learning (Series)
Date | Time | Workshop name | Link |
---|
Wed, Oct 16 | 2:00-3:00 pm | Machine Learning -Supervised 1 | register |
Wed, Oct 23 | 2:00-3:00 pm | Machine Learning -Supervised 2 | |
Wed, Oct 30 | 2:00-3:00 pm | Machine Learning -Unsupervised | |
Wed, Nov 6 | 2:00-3:00 pm | Deep Learning 1 | |
Wed, Nov 13 | 2:00-3:00 pm | Deep Learning 2 | |
Date | Time | Workshop name | Link |
---|
Mon, Sep 30 | 3:00-4:00 pm | Bioinformatics 1 | meeting |
Mon, Oct 28 | 3:00-4:00 pm | Bioinformatics 2 | meeting |
Mon, Nov 18 | 3:00-4:00 pm | Bioinformatics 3 | meeting |
R (Series)
Date | Time | Workshop name | Link |
---|
Tue, Sep 17 | 5:00 - 6:00 pm | R Programming Basics 1 | register |
Tue, Sep 24 | 5:00 - 6:00 pm | R Programming Basics 2 | |
Tue, Oct 1 | 5:00 - 6:00 pm | Data Basics: Imputing Data with readr | |
Tue, Oct 8 | 5:00 - 6:00 pm | Data Visualization & Transformation | |
Tue, Oct 22 | 5:00 - 6:00 pm | Exploratory Data Analysis | |
Tue, Oct 29 | 5:00 - 6:00 pm | Tidy Data with Tidy | |
Unity
Date | Time | Workshop name | Link |
---|
Thu, Sep 26 | 1:30 - 2:30 pm | Introduction to Unity | register |
Thu, Oct 24 | 1:30 - 2:30 pm | Introduction to Unity | register |
Thu, Nov 14 | 1:30 - 2:30 pm | Introduction to Unity | register |
Thu, Dec 5 | 1:30 - 2:30 pm | Introduction to Unity | register |
GitHub
Date | Time | Workshop name | Link |
---|
Wed, Nov 20 | 2:00-3:00 pm | GitHub | register |
Last modified: Friday, September 13, 2024 at 3:54 PM.
See the commit on GitLab.