The University of Rhode Island’s Artificial Intelligence (URI AI) Lab invites the Unity community to attend their Spring 2026 workshops. The URI AI Lab is dedicated to interdisciplinary research and learning in the context of use-inspired AI. The Lab runs workshops on common AI tools and offers consultancy for research and educational projects.
For questions regarding the URI AI Lab workshops, contact Indrani Mandal.
Join their AI Lab Listserv (sign up form) to receive updates related to the AI Lab, programs and events.
AI Tools
Workshops on learning to use artifical intelligence tools for different use cases.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Wed, Jan 28 | 9:30 - 10:30 am | AI Tools: For Researchers | Zoom link (Registration) |
| Wed, Feb 04 | 9:30 - 10:30 am | AI Tools: Personal Productivity | Zoom link (Registration) |
| Wed, Feb 11 | 9:30 - 10:30 am | AI Tools: Image and Art | Zoom link (Registration) |
| Wed, Feb 18 | 9:30 - 10:30 am | AI Tools: Programming | Zoom link (Registration) |
| Wed, Feb 25 | 9:30 - 10:30 am | AI Tools: Writing | Zoom link (Registration) |
| Wed, Mar 04 | 9:30 - 10:30 am | AI Tools: Video + Music | Zoom link (Registration) |
| Wed, Mar 11 | 9:30 - 10:30 am | AI Tools for Educators | Zoom link (Registration) |
R Series
Workshops on R.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Week of Feb 16 - Feb 21 | 4:00 - 5:00 pm | R Series | Zoom link (Registration) |
SPSS & SAS
Workshops on how to use SPSS (Statistical Package for the Social Sciences) and SAS (Statistical Analysis System).
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Fri, Apr 03 | 1:00 - 2:00 pm | Introduction to Statistical Software (SPSS, SAS and JMP) | Zoom link (Registration) |
PowerBI
Workshops on PowerBI.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Fri Mar 27 | 9:00 - 10:00 am | Introduction to PowerBI | Zoom link (Registration) |
Bioinformatics
Workshops on bioinformatics on the Unity cluster.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Mon, Feb 09 | 1:00 - 2:00 pm | Bioinformatics | Zoom link (Registration) |
| Mon, Mar 09 | 1:00 - 2:00 pm | Bioinformatics | Zoom link (Registration) |
| Mon, Apr 06 | 1:00 - 2:00 pm | Bioinformatics | Zoom link (Registration) |
Python Workshop
Workshops on python.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Fri, Jan 30 | 1:30 - 3:00 PM | Python workshop | Zoom link |
| Thu, Mar 26 | 1:30 - 3:00 PM | Python workshop | Zoom link |
Machine Learning & Deep Learning
Workshops on machine learning and deep learning.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Thu, Feb 19 | 4:00 - 5:00 pm | Machine Learning | Zoom link (Registration) |
| Thu, Mar 12 | 4:00 - 5:00 pm | Machine Learning | Zoom link (Registration) |
| Wed, Feb 04 | 3:00 - 4:00 pm | Deep Learning | Zoom link (Registration) |
Introduction to Unity
Workshops to get to know the Unity cluster.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Wed, Jan 21 | 12:30 - 1:30 PM | Introduction to Unity | Zoom link (Registration) |
| Wed, Feb 11 | 12:30 - 1:30 PM | Introduction to Unity | Zoom link (Registration) |
| Wed, Mar 04 | 12:30 - 1:30 PM | Introduction to Unity | Zoom link (Registration) |
| Wed, Mar 25 | 12:30 - 1:30 PM | Introduction to Unity | Zoom link (Registration) |
Generative AI
Workshops on Generative AI.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Thu, Feb 05 | 4:00 - 5:00 pm | Generative AI | Zoom link (Registration) |
| Thu, Feb 26 | 4:00 - 5:00 pm | Generative AI | Zoom link (Registration) |
| Thu, Mar 19 | 4:00 - 5:00 pm | Generative AI | Zoom link (Registration) |
QA Tools
Workshops on Quantum Algorithm tools.
| Date | Time (Eastern) | Workshop Name | Zoom Link |
|---|---|---|---|
| Weekly on Fridays, starting on Jan 30 | 12:30 - 2:00 pm | Quantun Algorithms for Engineers and Scientists | Zoom link (Registration) or 112 East Hall |